NMR Series Permanent Magnets | ||||||||
Model No. | Pole Face Diameter(mm) | Pole Gap(mm) | Center Magnetic Field(T) | Uniformity Volume(mm) | Uniformity | Product Size(mm) | Net Weight(Kg) | |
NMR7014-03 | 70 | 14 | 0.3 | Φ6*3 | 5*10-4 | 100x124x130 | 8.2 | |
M2 | NMR7014-06 | 70 | 14 | 0.6 | Φ6*3 | 5*10-4 | 100x124x130 | 10 |
NMR10020-03 | 100 | 20 | 0.3 | Φ10*10 | 5*10-4 | 130x136x166 | 15 | |
M3 | NMR10020-05 | 100 | 20 | 0.5 | Φ10*10 | 5*10-4 | 130x136x166 | 18 |
3s | NMR10030-05 | 100 | 30 | 0.5 | Φ8*6 | 5*10-4 | 150x130x134 | 21 |
NMR14025-03 | 140 | 25 | 0.3 | Φ15*10 | 5*10-4 | 170x145x210 | 25 | |
M4 | NMR14025-05 | 140 | 25 | 0.5 | Φ15*10 | 5*10-4 | 170x145x210 | 32 |
4s | NMR14030-04 | 140 | 30 | 0.4 | Φ10*10 | 5*10-4 | 170x168x210 | 32 |
500 | NMR470120-027 | 470 | 120 | 0.27 | Φ50*30 | 5*10-4 | 440x640x600 | 780 |
NMR15030-04 | 150 | 30 | 0.4 | Φ15*10 | 5*10-4 | 230x180x170 | 40 |
YC Series Standard Permanent Magnets | |||||||
Model No. | Pole Face Diameter(mm) | Pole Gap(mm) | Center Magnetic Field(T) | Uniformity Volume(mm) | Uniformity(ΔH/H) | Product Size(mm) | Net Weight(Kg) |
YC4010-005 | 40 | 10 | 0.05 | Φ6*6 | 0.10% | Φ82x102 | 2.3 |
YC4010-01 | 40 | 10 | 0.1 | Φ6*6 | 0.10% | Φ82x102 | 2.3 |
YC4010-02 | 40 | 10 | 0.2 | Φ6*6 | 0.10% | Φ82x102 | 2.3 |
YC4010-03 | 40 | 10 | 0.3 | Φ6*6 | 0.10% | Φ82x102 | 2.3 |
YC4010-04 | 40 | 10 | 0.4 | Φ6*6 | 0.10% | Φ82x102 | 2.3 |
YC4010-05 | 40 | 10 | 0.5 | Φ6*6 | 0.10% | Φ82x102 | 2.4 |
YC4010-06 | 40 | 10 | 0.6 | Φ6*6 | 0.10% | Φ82x136 | 2.4 |
YC4010-07 | 40 | 10 | 0.7 | Φ6*6 | 0.10% | Φ82x136 | 2.4 |
YC4008-08 | 40 | 8 | 0.8 | Φ6*6 | 0.10% | Φ82x136 | 2.5 |
YC4006-09 | 40 | 6 | 0.9 | Φ6*6 | 0.10% | Φ110x180 | 5.6 |
YC4006-10 | 30 | 6 | 1 | Φ5*5 | 0.10% | Φ110x180 | 5.6 |
YC4006-11 | 30 | 6 | 1.1 | Φ5*5 | 0.10% | Φ110x180 | 5.6 |
YC4006-12 | 20 | 5 | 1.2 | Φ110x181 | 10 | ||
YC4006-15 | 20 | 5 | 1.5 | Φ5*3 | 0.15% | Φ110x182 | 10 |
YC4006-17 | 20 | 5 | 1.7 | Φ5*3 | 0.15% | 12 | |
YC4006-19 | 15 | 4 | 1.9 | 15 | |||
YC1006-20 | 10 | 6 | 2 | Φ150x220 | 9.8 | ||
YC3006-20 | 30 | 5 | 2 |
We take your privacy very seriously and when you visit our website, please agree to all cookies used.