Model No.: | Nominal Diameter | Center Magnetic Field | Homogeneity | Homogeneity Volume Sphere Diameter | Power Per Axis | Product Weight |
3HLDY10-1 | 200 mm | 1.0 Gs | 0.1 % | 25 mm | 2.0 W | 1.5 Kg |
1 % | 50 mm | |||||
3HLDY12.5-1 | 250 mm | 1.0 Gs | 0.1 % | 35 mm | 3.0 W | 2.5 Kg |
1 % | 60 mm | |||||
3HLDY15-1 | 300 mm | 1.0 Gs | 0.1 % | 40 mm | 4.0 W | 3 Kg |
1 % | 70 mm | |||||
3HLDY17.5-1 | 350 mm | 1.0 Gs | 0.1 % | 50 mm | 5.0 W | 3.5 Kg |
1 % | 85 mm | |||||
3HLDY20-1 | 400 mm | 1.0 Gs | 0.1 % | 55 mm | 5.0 W | 4.6 Kg |
1 % | 100 mm | |||||
3HLDY22.5-1 | 450 mm | 1.0 Gs | 0.1 % | 60 mm | 6.0 W | 9.8 Kg |
1 % | 110 mm | |||||
3HLDY25-1 | 500 mm | 1.0 Gs | 0.1 % | 70 mm | 7.0 W | 11 Kg |
1 % | 120 mm | |||||
3HLDY30-1 | 600 mm | 1.0 Gs | 0.1 % | 85 mm | 9.0 W | 16 Kg |
1 % | 140 mm | |||||
3 HLDY35-1 | 700 mm | 1.0 Gs | 0.1 % | 100 mm | 11 W | 20 Kg |
1 % | 170 mm | |||||
3HLDY40-1 | 800 mm | 1.0 Gs | 0.1 % | 110 mm | 15 W | 24 Kg |
1 % | 200 mm | |||||
3HLDY45-1 | 900 mm | 1.0 Gs | 0.1 % | 120 mm | 18 W | 32 Kg |
1 % | 220 mm | |||||
3HLDY50-1 | 1000 mm | 1.0 Gs | 0.1 % | 140 mm | 20 W | 40 Kg |
1 % | 250 mm |
Model No.: | Nominal Diameter | Center Magnetic Field | Homogeneity | Homogeneity Volume Sphere Diameter | Power Per Axis | Product Weight |
3HLDY10-1 | 200 mm | 1.0 Gs | 0.1 % | 25 mm | 2.0 W | 1.5 Kg |
1 % | 50 mm | |||||
3HLDY12.5-1 | 250 mm | 1.0 Gs | 0.1 % | 35 mm | 3.0 W | 2.5 Kg |
1 % | 60 mm | |||||
3HLDY15-1 | 300 mm | 1.0 Gs | 0.1 % | 40 mm | 4.0 W | 3 Kg |
1 % | 70 mm | |||||
3HLDY17.5-1 | 350 mm | 1.0 Gs | 0.1 % | 50 mm | 5.0 W | 3.5 Kg |
1 % | 85 mm | |||||
3HLDY20-1 | 400 mm | 1.0 Gs | 0.1 % | 55 mm | 5.0 W | 4.6 Kg |
1 % | 100 mm | |||||
3HLDY22.5-1 | 450 mm | 1.0 Gs | 0.1 % | 60 mm | 6.0 W | 9.8 Kg |
1 % | 110 mm | |||||
3HLDY25-1 | 500 mm | 1.0 Gs | 0.1 % | 70 mm | 7.0 W | 11 Kg |
1 % | 120 mm | |||||
3HLDY30-1 | 600 mm | 1.0 Gs | 0.1 % | 85 mm | 9.0 W | 16 Kg |
1 % | 140 mm | |||||
3 HLDY35-1 | 700 mm | 1.0 Gs | 0.1 % | 100 mm | 11 W | 20 Kg |
1 % | 170 mm | |||||
3HLDY40-1 | 800 mm | 1.0 Gs | 0.1 % | 110 mm | 15 W | 24 Kg |
1 % | 200 mm | |||||
3HLDY45-1 | 900 mm | 1.0 Gs | 0.1 % | 120 mm | 18 W | 32 Kg |
1 % | 220 mm | |||||
3HLDY50-1 | 1000 mm | 1.0 Gs | 0.1 % | 140 mm | 20 W | 40 Kg |
1 % | 250 mm |
We take your privacy very seriously and when you visit our website, please agree to all cookies used.