Item No.: | Product Name | Model No.: | Technical Specifications | Product Pictures |
1 | Barker Four-Ring Coil | HL4Y32-30 | Barker Four-Ring Coil, Center Magnetic Field Strength: 30 Gs; Homogeneity: ΔH/H=5*10-4; Homogeneity Area: Φ120*260 mm; Nominal Diameter: 640 mm; Continuously Working Time: 24 hours; Power: 180 W. | |
2 | Maxwell Three-Ring Coil | HL3Y50-2 | Maxwell Three-Ring Coil, Center Magnetic Field Strength: 10 Gs; Homogeneity: ΔH/H=5*10-4; Homogeneity Area: Φ 200 * 200 mm; The Maximum Coil Diameter: 1000 mm; AC and DC Magnetic Field Generation; The coil can be rotated and its tilt angle can be adjusted. | |
3 | Four-Ring Square Coil | HL4F90-5 | Four-Ring Square Coil, Center Magnetic Field Strength: 5 Gs; Homogeneity: ΔH/H=5*10-3; Homogeneity Area: Φ 500 * 1000 mm; Side Length: 1800 mm; Power: 540 W. | |
4 | Barker Six-Ring Coil | HL6Y10-1 | Barker Six-Ring Coil, Center Magnetic Field Strength: 1.0 Gs; Homogeneity: ΔH/H=1*10-3; Homogeneity Area: Φ 40 * 100 mm; Nominal Diameter: 200 mm; Total Length: 260 mm. | |
5 | One-Axis Eight-Ring Coil | HL8Y10-1.2 | Eight-Ring Coil, Center Magnetic Field Strength: 1.2 Gs; Homogeneity: ΔH/H=1*10-3; Homogeneity Area Length: 500 mm; Nominal Diameter: 540 mm; Total Length: 1600 mm. |
Item No.: | Product Name | Model No.: | Technical Specifications | Product Pictures |
1 | Barker Four-Ring Coil | HL4Y32-30 | Barker Four-Ring Coil, Center Magnetic Field Strength: 30 Gs; Homogeneity: ΔH/H=5*10-4; Homogeneity Area: Φ120*260 mm; Nominal Diameter: 640 mm; Continuously Working Time: 24 hours; Power: 180 W. | |
2 | Maxwell Three-Ring Coil | HL3Y50-2 | Maxwell Three-Ring Coil, Center Magnetic Field Strength: 10 Gs; Homogeneity: ΔH/H=5*10-4; Homogeneity Area: Φ 200 * 200 mm; The Maximum Coil Diameter: 1000 mm; AC and DC Magnetic Field Generation; The coil can be rotated and its tilt angle can be adjusted. | |
3 | Four-Ring Square Coil | HL4F90-5 | Four-Ring Square Coil, Center Magnetic Field Strength: 5 Gs; Homogeneity: ΔH/H=5*10-3; Homogeneity Area: Φ 500 * 1000 mm; Side Length: 1800 mm; Power: 540 W. | |
4 | Barker Six-Ring Coil | HL6Y10-1 | Barker Six-Ring Coil, Center Magnetic Field Strength: 1.0 Gs; Homogeneity: ΔH/H=1*10-3; Homogeneity Area: Φ 40 * 100 mm; Nominal Diameter: 200 mm; Total Length: 260 mm. | |
5 | One-Axis Eight-Ring Coil | HL8Y10-1.2 | Eight-Ring Coil, Center Magnetic Field Strength: 1.2 Gs; Homogeneity: ΔH/H=1*10-3; Homogeneity Area Length: 500 mm; Nominal Diameter: 540 mm; Total Length: 1600 mm. |
We take your privacy very seriously and when you visit our website, please agree to all cookies used.