Model No. | Output Current Range | Current Resolution | Accuracy | Stability | Current Noise | Output Impedance | Output Power | Thermal methods | Notes |
HAP03-60D | 0-5A | 0.001A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈1.2mΩ | 300w | Air Cooling | 5%-100% |
HAP10-100D | 0-10A | 0.001A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈10mΩ | 1000w | Air Cooling | 5%-100% |
HAP17-170D | 0-10A | 0.001A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈17mΩ | 1700w | Air Cooling | 5%-100% |
HAP40-120D | 0-30A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈4mΩ | 4000w | Air Cooling | 5%-100% |
HAP60-150D | 0-40A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈3.7mΩ | 6000w | Air Cooling | 5%-100% |
HAP80-120D | 0-65A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈1.8mΩ | 8000w | Air Cooling | 5%-100% |
HAP100-200D | 0-50A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈4mΩ | 10000w | Air Cooling | 5%-100% |
HAP120-200D | 0-60A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈3.3mΩ | 12000w | Air Cooling | 5%-100% |
HAP150-200D | 0-75A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈2.6mΩ | 15000w | Air Cooling | 5%-100% |
HAP220-200D | 0-110A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈1.8mΩ | 20000w | Air Cooling | 5%-100% |
HAP300-250D | 0-120A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈2mΩ | 30000w | Air Cooling | 5%-100% |
Model No. | Output Current Range | Current Resolution | Accuracy | Stability | Current Noise | Output Impedance | Output Power | Thermal methods | Notes |
HAP03-60D | 0-5A | 0.001A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈1.2mΩ | 300w | Air Cooling | 5%-100% |
HAP10-100D | 0-10A | 0.001A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈10mΩ | 1000w | Air Cooling | 5%-100% |
HAP17-170D | 0-10A | 0.001A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈17mΩ | 1700w | Air Cooling | 5%-100% |
HAP40-120D | 0-30A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈4mΩ | 4000w | Air Cooling | 5%-100% |
HAP60-150D | 0-40A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈3.7mΩ | 6000w | Air Cooling | 5%-100% |
HAP80-120D | 0-65A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈1.8mΩ | 8000w | Air Cooling | 5%-100% |
HAP100-200D | 0-50A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈4mΩ | 10000w | Air Cooling | 5%-100% |
HAP120-200D | 0-60A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈3.3mΩ | 12000w | Air Cooling | 5%-100% |
HAP150-200D | 0-75A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈2.6mΩ | 15000w | Air Cooling | 5%-100% |
HAP220-200D | 0-110A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈1.8mΩ | 20000w | Air Cooling | 5%-100% |
HAP300-250D | 0-120A | 0.01A | 0.2%+10ma | 0.3%+10ma | 0.5%+10ma rms | ≈2mΩ | 30000w | Air Cooling | 5%-100% |
We take your privacy very seriously and when you visit our website, please agree to all cookies used.